P7.62 railway station information indoor led sign
The technology parameter of P7.625 dual color indoor | |
Item | P7.62 |
Pixel pitch | 7.62mm |
Size of unit board | 488mm X 244mm |
Resolution of unit board | 64X 32 |
Density of pixel | 17222dots/m2 |
Pixel configuration | 1R1G |
Red wavelength | 625±2nm |
Green wavelength | 525±2nm |
Colors | 63356 |
Best viewing distance | ≥8m |
Horizontal viewing angle | 140° |
Maximum power consumption | ≤400W/m2 |
Brightness | 1800-2500cd /m2 |
Gray scale | 16bits per color |
Color temperature | 6500k |
Control method | Synchronization & Asynchronization |
Driving method | 1/16 or 1/8 scanning |
Frame frequency | 60Hz |
Refresh frequency | 300Hz |
Working voltage | AC220V/110V±10% |
IP grade | IP20~IP65(adjustable) |
Working temperature | -20°C~80°C |
MTBF | >10000 hours |
Life span | >100,000 hours |
More Details ,Please send the message to sales@panel-e.com or serenaled@panel-e.com
Thanks and best regards
Shenzhen Panels Elec. Co.,Ltd. Overseas Department