Factory price P10 high brightness green led display PRODUCT informantion:
P10 Single Color | ||
Item | Unit | Parameter |
Pixel Pitch | mm | 10.00 |
Resolution of Module | dots | 32×16 |
Module Size | mm | 320×160 |
Led Package | DIP Oval 346 Lamp | |
Pixel Configuration | 1R/1G/1B/1W/1Y Optional | |
Chip Brand of LEDs | Silan/Epistar/Cree/Nichia | |
Module Weight | kgs/pc | 0.64-0.68 |
Pixel Density | dots/sqm | 10,000 |
Brightness (White Balance) | nits(cd/sq.m) | 2500-3500 |
Red Wavelength | nm | 620-625 |
Green Wavelength | nm | 520-525 |
Blue Wavelength | nm | 470-475 |
Scan Mode | 1/4 Scan | |
Viewing Distance | M | 5~100 |
Best View Distance | M | 12.5~33m |
Viewing Angle-Horizontal | deg. | 80 |
Viewing Angle-Vertical | deg. | 60 |
Module Maximum Power | W | 20 |
Max. Power Consumption | W/sq.m | 400 |
Avg. Power Consumption | W/sq.m | 100~250 |
Working Voltage | 40A 5V | |
Power Supply | AC 110/220V | |
Waterproof Grade | IP65 | |
Refresh Rate | Hz/S | 300 |
Frame Rate | Hz/S | ≥ 60 |
Gray Scale | 256 grade | |
Display Function | Texts | |
Input Signal | RS232/485, USB,Ethernet | |
Luminance Degradation | Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature 25°C. | |
Defective Dot Rate | <0.0001 | |
Life Span | hours | 100,000 |
MTBF | hours | >5,000 |
Storage Temperature | °C | -35 -- +80 |
Working Temperature | °C | -20 -- +80 |
Working Humidity | 10%-90%RH |
Usage
Service propaganda in finances, post offices, telecom, commerce, hospitals, sports stadiums
Policies and decrees issued from government organizations
Instructions, guidance and information issuance in airports and railways
More Details ,Please send the message to sales@panel-e.com
Thanks and best regards
Shenzhen Panels Elec. Co.,Ltd. Overseas Department