Panels Top quality high brightness P10 outdoor white led scrolling sign display
Technical parameter | ||
Unit board | Pixel pitch | 10mm |
Module size | 320mm*160mm | |
Resolution of module | 32*16dots | |
Density of pixel | 10000dots/m2 | |
Pixel configuration | LED546 1W (Red, Amber, Yellow, Green, White) | |
Main Technical parameter | Red wavelength | 625±2nm |
Green wavelength | 525±2nm | |
Blue wavelength | 470±2nm | |
Colors | 16777216 | |
Best viewing distance | 10-300m | |
Horizontal/Vertical Viewing angle | 120 degree/60 degree | |
Gray scale | 16bits per color | |
Color temperature | 6500k | |
Brightness | More than 4000cd/sqm | |
IP grade | Front :IP67 back: IP65 | |
Frame frequency | 60HZ | |
Refresh frequency | ≥2000HZ | |
Control method | Synchronization/Asynchronization | |
Drive method | 1/4 Scan | |
Temperature | Storage:-40°C-+85°C | |
Working:-40°C-+65°C | ||
Operating ambient humidity | 10%—95%RH | |
Earth leakage current | < 2mA | |
Defects rate. | ≤0.00001(Led display line standard<0.0001) | |
Flatness | Tolerance of interpixel ≤0.3mm | |
Tolerance of modules clearance ≤0.6mm | ||
MTBF | More than 10,000 hours | |
Life span | More than 100,000hours | |
Power | Operating voltage | AC110V/220V±10% |
Maximum/Average power consumption | 1100/600w/m2 | |
Current | ≤20mA(single LED) | |
Power switch | Automatic switch | |
Control system | CPU | Pentium4 or above |
Signal Input | Composite ,S-video,Component,VGA,DVI,HDMI,SDI,HD_SDI,etc | |
Controlling system | main controller card+optical fiber transmission | |
Control method | Asynchronization | |
Systems operating platforms | WinXP,Win2000,Vista, Win7 etc. |
Usage
Service propaganda in finances, post offices, telecom, commerce, hospitals, sports stadiums
Policies and decrees issued from government organizations
Instructions, guidance and information issuance in airports and railways.
Comercial advertising LED display screen, bank&stock exchange LED display screen for rates showing, train & bus station.