Shenzhen Panels hot product P10 full color indoor led display screen
Specifications:
| Pitch | PH10 |
| LED Lamp Model Type | SMD 3in1 |
| Brightness (6500Kelvin) | 1500 Nits |
| Panel Size | 960×800 |
| Panel Resolution | 96×80 |
| IP Rating | IP31/IP33 |
| Panel Net Weight(Steel) | 25 kgs |
| Pixel Density (/sqm) | 10000 |
| Horizontal Viewing Angle (dgr.) | 120 |
| Vertical Viewing Angle (dgr.) | 120 |
| Best Viewing Distance | 10m |
| Recommend Min Screen Size | 6 m2 |
| Input Voltage | AC110V/220, 60/50Hz |
| Power Consumption -Max (/Sqm) | 0.65 kw |
| Power Consumption -Ave. (/Sqm) | 0.25 kw |
| Driving Mode | 1/4 Scan rate |
| Communication Profile | RS232/WIFI/Network |
| Gray Scale | 16384 |
| Brightness Level | 16 Ranks |
| Refesh Frequency | ≥300Hz Adjustable |
| Pixels Lost Control | <300ppm |
| Colors | 4.4 Trillion Colors |
| Operate Temperature | -20°C~70°C |
| Operate Humidity | 10%~95%RH |
More Details ,Please send the message to sales@panel-e.com or serenaled@panel-e.com
Thanks and best regards
Shenzhen Panels Elec. Co.,Ltd. Overseas Department.